Main Arduino Boards
| Arduino | uC | Voltage | IO | Flash | Ram |
| Uno | ATmega328P | 5V | 14 | 32kB | 2kB |
| Nano | ATmega328 | 5V | 22 | 32kB | 2kB |
| Leonardo | ATmega32u4 | 5V | 20 | 32kB | 2.5kB |
| Micro | ATmega32U4 | 5V | 20 | 32kB | 2.5kB |
| Esplora | ATmega32u4 | 5V | – | 32kB | 2.5kB |
| Mega 2560 | ATmega2560 | 5V | 54 | 256kB | 8kB |
| 101 | Intel Curie | 3.3V | 14 | 196kB | 24kB |
| Zero | ATSAMD21G18 32-Bit ARM | 3.3V | 20 | 256kB | 32kB |
| Due | AT91SAM3X8E 32-Bit ARM | 3.3V | 54 | 512kB | 96kB |
| MKR ZERO | SAMD21 Cortex-M0+ 32-Bit ARM | 3.3V | 22 | 256kB | 32kB |
| MKR GSM 1400 | SAMD21 Cortex-M0+ 32-Bit ARM | 3.3V | 21 | 256kB | 32kB |
