Microcontroller: AT91SAM3X8E
IO voltage: 3.3V
IO Pin Specifications (for VDDIO = 3.3V)
IO pin input high voltage : min 0.7 x VDDIO to max VDDIO + 0.3V
IO pin input low voltage : min -0.3V to max 0.3 x VDDIO
IO pin output high voltage : min VDDIO – 0.4V
IO pin output low voltage : max 0.4V
Digital IO pins are NOT compatible with 5V input signals!
Power
Power in: From the USB connectors (5V) or the DC plug (7-12V)
5V DCDC reg: LM2734Y, 1A output current rated
3V3 Linear reg: NCP1117ST33T3G-3V3, 1A output current rated (we’ve not confirmed Arduino PCB heatsinking capability for this)
IO Pins
Pins sink 6mA or 9mA
Pins source 3mA or 15mA
0 PA8 RX0
1 PA9 TX0 (15mA source output)
2 PB25 Digital Pin 2
3 PC28 Digital Pin 3 (15mA source output)
4 PA29 and PC26 Digital Pin 4 (15mA source output)
5 PC25 Digital Pin 5 (15mA source output)
6 PC24 Digital Pin 6 (15mA source output)
7 PC23 Digital Pin 7 (15mA source output)
8 PC22 Digital Pin 8 (15mA source output)
9 PC21 Digital Pin 9 (15mA source output)
10 PA28 and PC29 Digital Pin 10 (15mA source output)
11 PD7 Digital Pin 11 (15mA source output)
12 PD8 Digital Pin 12 (15mA source output)
13 PB27 Digital Pin 13 / Amber LED "L"
14 PD4 TX3 (15mA source output)
15 PD5 X3 (15mA source output)
16 PA13 TX2
17 PA12 RX2
18 PA11 TX1
19 PA10 RX1
20 PB12 SDA
21 PB13 SCL
22 PB26 Digital Pin 22
23 PA14 Digital Pin 23 (15mA source output)
24 PA15 Digital Pin 24 (15mA source output)
25 PD0 Digital Pin 25 (15mA source output)
26 PD1 Digital pin 26 (15mA source output)
27 PD2 Digital Pin 27 (15mA source output)
28 PD3 Digital Pin 28 (15mA source output)
29 PD6 Digital Pin 29 (15mA source output)
30 PD9 Digital Pin 30 (15mA source output)
31 PA7 Digital Pin 31 (15mA source output)
32 PD10 Digital Pin 32
33 PC1 Digital Pin 33 (15mA source output)
34 PC2 Digital Pin 34 (15mA source output)
35 PC3 Digital Pin 35 (15mA source output)
36 PC4 Digital Pin 36 (15mA source output)
37 PC5 Digital Pin 37 (15mA source output)
38 PC6 Digital Pin 38 (15mA source output)
39 PC7 Digital Pin 39 (15mA source output)
40 PC8 Digital Pin 40 (15mA source output)
41 PC9 Digital Pin 41 (15mA source output)
42 PA19 Digital Pin 42 (15mA source output)
43 PA20 Digital Pin 43
44 PC19 Digital Pin 44 (15mA source output)
45 PC18 Digital Pin 45 (15mA source output)
46 PC17 Digital Pin 46 (15mA source output)
47 PC16 Digital Pin 47 (15mA source output)
48 PC15 Digital Pin 48 (15mA source output)
49 PC14 Digital Pin 49 (15mA source output)
50 PC13 Digital Pin 50 (15mA source output)
51 PC12 Digital Pin 51 (15mA source output)
52 PB21 Digital Pin 52
53 PB14 Digital Pin 53 (15mA source output)
54 PA16 Analog In 0
55 PA24 Analog In 1
56 PA23 Analog In 2
57 PA22 Analog In 3
58 PA6 Analog In 4
59 PA4 Analog In 5
60 PA3 Analog In 6
61 PA2 Analog In 7
62 PB17 Analog In 8
63 PB18 Analog In 9
64 PB19 Analog In 10
65 PB20 Analog In 11
66 PB15 DAC0
67 PB16 DAC1
68 PA1 CANRX
69 PA0 CANTX (15mA source output)
70 PA17 SDA1
71 PA18 SCL2 (15mA source output)
72 PC30 LED "RX"
73 PA21 LED "TX"
74 PA25 (MISO) (15mA source output)
75 PA26 (MOSI) (15mA source output)
76 PA27 (SCLK) (15mA source output)
77 PA28 (NPCS0) (15mA source output)